Telemetry 是一种类似SNMP技术的feature,用于远程采集网络设备上相关信息。与SNMP不同的是,SNMP是Pull Mode,需要server端主动的要求Get某些信息,而Telemetry则是一种Push Mode,可以周期性、主动的push相关信息到server上。
如何获得相应的sensor-path
与SNMP的OID类似,sensor-path代表着你想要的获得哪些信息,在XR设备上我们可以使用如下命令去判断我们需要获得的信息是哪一类,即获得关键字;然后到yang文件夹过滤相关关键字:
XR device configuration
Use Pipeline get Telemetry info
Some command
Some sensor path
BGP | Cisco-IOS-XR-ipv4-bgp-oper:bgp/bpm-instances-table/bpm-instances Cisco-IOS-XR-ipv4-bgp-oper:bgp/instances/instance/instance-active/default-vrf/process-info Cisco-IOS-XR-ipv4-bgp-oper:bgp/instances/instance/instance-active/default-vrf/neighbors/neighbor/message-statistics Cisco-IOS-XR-ip-rib-ipv4-oper:rib/vrfs/vrf/afs/af/safs/saf/ip-rib-route-table-names/ip-rib-route-table-name/protocol/bgp/as/information |
Qos | Cisco-IOS-XR-qos-ma-oper:qos/nodes/node/policy-map/interface-table/interface/input Cisco-IOS-XR-qos-ma-oper:qos/nodes/node/policy-map/interface-table/interface/output |
CPU | Cisco-IOS-XR-wdsysmon-fd-oper:system-monitoring/cpu-utilization |
Memory | Cisco-IOS-XR-nto-misc-oper:memory-summary/nodes/node/summary |
SLA | Cisco-IOS-XR-man-ipsla-oper:ipsla/operation-data/operations/operation/statistics/latest/target/specific-stats/icmp-path-jitter-stats Cisco-IOS-XR-man-ipsla-oper:ipsla/operation-data/operations/operation/statistics/latest/hops/hop/specific-stats/icmp-path-jitter-stats |
ISIS | Cisco-IOS-XR-clns-isis-oper:isis/instances/instance/statistics-global Cisco-IOS-XR-clns-isis-oper:isis/instances/instance/levels/level/adjacencies/adjacency Cisco-IOS-XR-ip-rib-ipv4-oper:rib/vrfs/vrf/afs/af/safs/saf/ip-rib-route-table-names/ip-rib-route-table-name/protocol/isis/as/information Cisco-IOS-XR-ip-rib-ipv6-oper:ipv6-rib/vrfs/vrf/afs/af/safs/saf/ip-rib-route-table-names/ip-rib-route-table-name/protocol/isis/as/information |
IPv4/IPv6 Interface counter | Cisco-IOS-XR-infra-statsd-oper:infra-statistics/interfaces/interface/latest/protocols/protocol |
Optical | Cisco-IOS-XR-controller-optics-oper:optics-oper/optics-ports/optics-port/optics-info |
Env | Cisco-IOS-XR-sysadmin-envmon-ui:environment/oper/ |
Uptime | Cisco-IOS-XR-shellutil-oper:system-time/uptime |
interface | Cisco-IOS-XR-pfi-im-cmd-oper:interfaces/interface-summary Cisco-IOS-XR-infra-statsd-oper:infra-statistics/interfaces/interface/latest/generic-counters |
NCS55xx_NPU | Cisco-IOS-XR-platforms-ofa-oper:ofa/stats/nodes/node/Cisco-IOS-XR-NCS-BDplatforms-npu-resources-oper:hw-resources-datas Cisco-IOS-XR-platforms-ofa-oper:ofa/stats/nodes/node/Cisco-IOS-XR-NCS-BDplatforms-npu-resources-oper:stats-resources-datas |
interface-date-rate | Cisco-IOS-XR-infra-statsd-oper:infra-statistics/interfaces/interface/latest/data-rate |
The Blog from Xuxing's Blog;